<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Cooking Tips and Kitchen Guide &#187; Articles</title>
	<atom:link href="http://www.allcookingtips.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allcookingtips.com</link>
	<description>.....hints and tips...kitchen skills... recipes</description>
	<lastBuildDate>Sat, 09 Oct 2010 01:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canned Fish</title>
		<link>http://www.allcookingtips.com/2008/12/27/canned-fish/</link>
		<comments>http://www.allcookingtips.com/2008/12/27/canned-fish/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:14:16 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[canned fish]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[fish consumption]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[sardines]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/?p=272</guid>
		<description><![CDATA[About half of all fish consumed in the United States is canned. Tuna accounts for 76 percent of canned fish consumption; salmon comes in second at 9 percent, followed by sardines, shrimp, and crabs. Canning alleviates the problem of the rapid perishability of fish. Tuna. Six species of tuna are canned and sold in the [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><br />
About half of all fish consumed in the United States is canned. Tuna accounts for 76 percent of canned fish consumption; salmon comes in second at 9 percent, followed by sardines, shrimp, and crabs. Canning alleviates the problem of the rapid perishability of fish.</p>
<p><strong>Tuna.</strong> Six species of tuna are canned and sold in the United States: yellowfish, skipjack, bluefin, Oriental tuna, little tuna, and albacore. &#8220;White&#8221; canned tuna comes from albacore and is the most expensive. All other tuna is labeled &#8220;light meat tuna,&#8221; although some of it can be quite dark. Canned tuna comes in three different styles: fancy or solid pack (a filet or whole piece), chunk (large pieces), and flake (fine pieces or grated). Solid pack has the best appearance and is also the most expensive.<span id="more-272"></span> Tuna may be canned in either water or oil, so buyers should examine labels for nutrition information. The total calories (kcal) can vary drastically, depending on the canning medium. Each tablespoon of vegetable oil added to a can of tuna contains about 100 calories (kcal) and 15 grams of fat.</p>
<p><strong>Salmon.</strong> Chinook or King salmon is the most expensive of the canned salmons. In the less expensive ranges are Sockeye (red salmon), Coho (medium red), pink, and chum. Salmon is often packed with the bones, which increases the calcium content, but only if consumed.</p>
<p><strong>Sardines.</strong> Sardines are always packed with their bones unless otherwise noted on the label. They come packed in tomato or mustard sauces or in oil. It is even possible presently to find them on the shelves packed in jalapeno sauce or plain water.<br />
<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/12/27/canned-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Roe</title>
		<link>http://www.allcookingtips.com/2008/12/15/fish-roe/</link>
		<comments>http://www.allcookingtips.com/2008/12/15/fish-roe/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:39:05 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[beluga sturgeon]]></category>
		<category><![CDATA[caspian sea sturgeon]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[female fish]]></category>
		<category><![CDATA[fish eggs]]></category>
		<category><![CDATA[fish roe]]></category>
		<category><![CDATA[malassol]]></category>
		<category><![CDATA[pacific salmon]]></category>
		<category><![CDATA[vertebrate fish]]></category>
		<category><![CDATA[whitefish]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/12/15/fish-roe/</guid>
		<description><![CDATA[Fish roe consists of the eggs of vertebrate fish held together by a thin membranous sac. It is available only from female fish during the spawing season and is highly perishable. Freshwater roe is often breaded and fried, but the surrounding sac must be pierced first or it may explode during frying causing severe burns. [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top-->Fish roe consists of the eggs of vertebrate fish held together by a thin membranous sac. It is available only from female fish during the spawing season and is highly perishable. Freshwater roe is often breaded and fried, but the surrounding sac must be pierced first or it may explode during frying causing severe burns. A major drawback to fresh fish roe is that it stays fresh for only a day or two at the most; it is usually preserved in brine solution, which imparts a salty flavor, firms the roe, and extends its usable time. The roe sold in the unrefrigerated section of the supermarket has been pasteurized to extend its shelf life. Fish such as shad and herring from North Atlantic waters are popular roe sources, as are Pacific salmon and whitefish from the Great Lakes. Other roe sources include cod, carp, pike-perch, and gray mullet.<span id="more-271"></span></p>
<p><!--adsense#between-->Caviar, which has a mystique surrounding it as a food of the very rich, is really just fish eggs. Its official definition will vary according to the country in which it is sold. In the United States and many other countries, caviar is the clean, salted fish eggs of any fish species. The label is required to list the particular type of fish serving as the caviar source.</p>
<p>In Europe, caviar is more narrowly defined by law as only the eggs of the Caspian Sea sturgeon. The most expensive, largest-grained caviar comes from the Beluga sturgeon. These fish can live for over 70 years and may grow to a length of 25 feet. Like chicken eggs, roe is very high in cholseterol &#8211; about 94 mg per tablespoon. It is also high in salt, but the best caviar is <em>malassol</em>, which in Russian means &#8220;little salt&#8221;. To protect the taste of caviar, it is served with a bone or shell spoon, because metal imparts an off-flavor. It is sometimes served on a neutral-tasting bread that has been toasted on one side, with the caviar being gently placed on the untoasted side.<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/12/15/fish-roe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of Finfish</title>
		<link>http://www.allcookingtips.com/2008/10/16/selection-of-finfish/</link>
		<comments>http://www.allcookingtips.com/2008/10/16/selection-of-finfish/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:47:28 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[drawn fish]]></category>
		<category><![CDATA[dressed fish]]></category>
		<category><![CDATA[finfish]]></category>
		<category><![CDATA[fish fillets]]></category>
		<category><![CDATA[fish sticks]]></category>
		<category><![CDATA[rigor mortis]]></category>
		<category><![CDATA[vertebrate fish]]></category>
		<category><![CDATA[whole fish]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/10/16/selection-of-finfish/</guid>
		<description><![CDATA[Selection of Finfish The criteria for selection of vertebrate and invertebrate fish are very different. Retailers providing consumers with nutrition information must abide by the nutrition labeling values provided by the FDA for fish and shellfish. Vertebrate Fish Fish can be purchased fresh or frozen as whole, drawn, dressed, steaks, fillets, and sticks. Whole fish. [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><br />
<strong>Selection of Finfish</strong><br />
The criteria for selection of vertebrate and invertebrate fish are very different. Retailers providing consumers with nutrition information must abide by the nutrition labeling values provided by the FDA for fish and shellfish.</p>
<p><strong>Vertebrate Fish</strong></p>
<p>Fish can be purchased fresh or frozen as whole, drawn, dressed, steaks, fillets, and sticks.</p>
<ul>
<li>Whole fish. The body is entirely intact.</li>
<li>Drawn fish. Whole fish that have had their entrails (inner organs) removed.</li>
<li>Dressed fish. The head, tail, fins, and scales have been removed in addition to the entrails.</li>
<li>Steaks. Cut from dressed fish by slicing from the top fin to the bottom fin at a 90 degree angle at varying thicknesses. Steaks contain a portion of the backbone and other bones.</li>
<li>Fillets. Made by slicing the fish lengthwise from front to back to avoid the bones.</li>
<li>Fish sticks. Uniform portions cut from fillets or steaks. They can also be made from fish that has been minced, which is then shaped, breaded, and frozen.</li>
</ul>
<p><span id="more-270"></span>Sniffing for aroma may be the safest, easiest method of determining whether or not fish is fresh, but other criteria can be applied in addition to the &#8220;sniff test&#8221;. When selecting whole fish, look for skin that is bright and shiny and eyes that bulge, are jet black, and have translucent corneas (the part surrounding the pupil). They should have a &#8220;fresh fish&#8221; aroma, tight scales, firm flesh, a stiff body, red gills, and a belly free of swelling or gas. The same criteria hold true for drawn fish with the exception of the potential gas-filled belly, which, of course, has been removed.</p>
<p>A stiff body is preferred when selecting a finfish because it is an indication that it is still in rigor mortis, which occurs after slaughter. Flesh that is allowed to go through rigor mortis (stiff to relaxed muscles) has a better texture and flavor. The water-holding capacity of the proteins is increased, which makes the flesh juicier than fish that have not undergone rigor mortis. For these reasons, it is better that handling, packing, processing, and freezing be avoided while fish are in the rigor state. it is also recommended that fish, prior to slaughter, not be subjected to excessive stress if possible, because the resulting stronger rigor mortis is detrimental to texture.</p>
<p>Rigor mortis in fish can last anywhere from several hours to days, depending on the species, temperature, and condition of the fish when caught. Stiffness is delayed if caught fish are immediately placed on ice and kept chilled. Freshness is extended under these conditions because bacterial spoilage does not occur until after rigor mortis has passed. Freezing fish immediately after capture, rather than chilling them on ice and allowing rigor mortis to proceed until the muscles relax again, results in a tough-textured flesh. Cooking fish prior to rigor mortis also results in tough texture.</p>
<p>The meat of the fish should not be slimy, but these can be tricky to judge, because any slime present may have been produced by the fish having been soaked in a special phosphate-containing solution to prevent moisture loss. This solution increases the pH of the tissue, which denatures the proteins and makes them more capable of binding water. Fishermen frequently treat fish with this solution to cut down on the water loss, which might endanger their weight-based profits. Without this solution, fish that is refrigerated may lose up to 80 percent of its water-binding capacity within five days after harvest. The phosphate-containing solution restores the binding capacity of the muscle proteins and prevents the flesh from becoming dry and stringy. Treatment with phosphates also partially inhibits the oxidation of the natural fats in fish, which can result in &#8220;fishy&#8221; smells when the phosphates bind with the metal ions that promote oxidation.</p>
<p>Other changes that occur in a fish after death is that the eyes flatten and become concave (although this may also be a result of the fish having been picked up by the eye sockets), the pupil turns gray or creamy brown, and the cornea becomes opaque and discolored. In addition, the bright red gills turn a paler brown and as a result are sometimes removed. When the gills turn brown and the eyes lose their bright look, the fish may be cut up as steaks, fillets, or fish sticks. Steaks and fillets should have a shiny, smooth surface that has no signs of curling at the edges. The pieces should be cut clean with no signs of blood, skin fragments, or loose bone, and they should be firm and free of gaping. Although gaping is a sign of aging, it may also be result of rough handling, processing before rigor mortis is complete, the fish having been caught after spawning, or even genetics. Certain fish, like blue fish, and hake, are known to gape more easily.</p>
<p>Part of selecting finfish is knowing how much to buy. A few general guidelines exist. About one-third pound of steaks, fillets, or sticks make an appropriate portion per person. Purchases of half pound for each person will be required when buying dressed fish, and three quarter pound per serving for whole or drawn fish.<br />
<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/10/16/selection-of-finfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can diet, cigarettes, or medication affect a person&#8217;s vitamin requirements?</title>
		<link>http://www.allcookingtips.com/2008/03/02/vitamin-requirements/</link>
		<comments>http://www.allcookingtips.com/2008/03/02/vitamin-requirements/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:23:16 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[b complex vitamins]]></category>
		<category><![CDATA[chain smokers]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin pills]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/03/02/vitamin-requirements/</guid>
		<description><![CDATA[Vitamin Requirements Yes. What you put in your body can sometimes sap the strength of certain vitamins or undermine your body&#8217;s ability to process or manufacture them. Whenever this happens, you will probably need to consume more than the U.S. recommended daily allowance of vitamins (although these allowances are more than ample for most people). [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><strong>Vitamin Requirements</strong></p>
<p>Yes. What you put in your body can sometimes sap the strength of certain vitamins or undermine your body&#8217;s ability to process or manufacture them. Whenever this happens, you will probably need to consume more than the U.S. recommended daily allowance of vitamins (although these allowances are more than ample for most people).<span id="more-269"></span></p>
<p>Chain smokers, for instance, need extra vitamin C, and booze-hounds and sugar fiends require more of the B complex vitamins than their moderate companions. Additional B complex vitamins are also recommended for people using antibiotics for extended periods of time, and for women taking birth control pills (who also need extra vitamin C).</p>
<p>However, you need not offset a lack or loss of vitamins with supplementary vitamin pills. Increasing one&#8217;s intake of fruits and vegetables usually accomplishes the same mission more efficiently.<br />
<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/03/02/vitamin-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspection and Grading of Fish and Shellfish</title>
		<link>http://www.allcookingtips.com/2008/02/08/inspection-grading-fish-shellfish/</link>
		<comments>http://www.allcookingtips.com/2008/02/08/inspection-grading-fish-shellfish/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:34:49 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[breaded fish]]></category>
		<category><![CDATA[finfish]]></category>
		<category><![CDATA[fish grading]]></category>
		<category><![CDATA[fish inspection]]></category>
		<category><![CDATA[interstate certified shellfish shippers list]]></category>
		<category><![CDATA[national marine fisheries service]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[us department of commerce]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/02/08/inspection-grading-fish-shellfish/</guid>
		<description><![CDATA[Inspection and Grading of Fish and Shellfish Unlike meat and poultry, the inspection of finfish is voluntary. Such inspection, when it occurs, is based on the wholesomeness of the fish and the sanitary conditions of the processing plant. The National Marine Fisheries Service of the U.S. Department of Commerce is responsible for fish inspections, which [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><strong>Inspection and Grading of Fish and Shellfish</strong></p>
<p>Unlike meat and poultry, the inspection of finfish is voluntary. Such inspection, when it occurs, is based on the wholesomeness of the fish and the sanitary conditions of the processing plant. The National Marine Fisheries Service of the U.S. Department of Commerce is responsible for fish inspections, which are paid for by the processor.<span id="more-268"></span></p>
<p>Only inspected finfish can be graded. Grading, too, is voluntary and paid for by the processor. Fish products are graded U.S. Grade A, U.S. Grade B, and substandard. Quality grades are based on appearance, texture, uniformity, good flavor, fresh odor, and an absence of defects. Breaded fish products are further evaluated in terms of their breading and bone-to-fish ratio. Labels should be read whenever possible to find out whether or not the fish product has been inspected and graded.</p>
<p>The Department of Commerce also oversees the publication of the Interstate Certified Shellfish Shippers List, which lists department-certified shippers of oysters, clams, mussels, and scallops. Only shellfish from these certified waters, which have been tested and found to be free of excessive levels of various microorganisms, can be sold for consumption.</p>
<p>Wholesale containers of shellfish must then be labeled to include the harvester&#8217;s name, address, and certification number, the date and location of harvest, and the type and quantity of shellfish. Shellfish that have been &#8220;shucked&#8221;, or removed from their shells, must also be tagged with a &#8220;sell by date&#8221; (under 64 fluid ounces) or &#8220;date shucked&#8221; (over 64 fluid ounces). These tags are required to be kept by food service operations for at least 90 days upon receipt. If shellfish are not properly tagged or if they are obtained from uncertified waters, the Department of Commerce may report the violation to the Food and Drug Administration, which is the regulatory agency with final jurisdiction over commerce in shellfish.<br />
<!--adsense#bottom<br />
--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/02/08/inspection-grading-fish-shellfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition of Fish</title>
		<link>http://www.allcookingtips.com/2008/02/07/structure-finfish/</link>
		<comments>http://www.allcookingtips.com/2008/02/07/structure-finfish/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:09:24 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[amono acid]]></category>
		<category><![CDATA[astaxanthin]]></category>
		<category><![CDATA[carotenoid pigment]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[connective tissue]]></category>
		<category><![CDATA[fish pigments]]></category>
		<category><![CDATA[fish structure]]></category>
		<category><![CDATA[hydroxyproline]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[myocommata]]></category>
		<category><![CDATA[myoglobin]]></category>
		<category><![CDATA[myotomes]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/02/07/structure-finfish/</guid>
		<description><![CDATA[Structure of Finfish Regardless of their classification, fish are usually tender when they come to the table, and three structural factors contribute to this tenderness. When compared with meat or poultry, fish muscle has lower amounts of collagen. The bodies of land animals average 15 percent connective tissue by weight, while fish are only 3 [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><strong>Structure of Finfish</strong></p>
<p>Regardless of their classification, fish are usually tender when they come to the table, and three structural factors contribute to this tenderness. When compared with meat or poultry, fish muscle has lower amounts of collagen. The bodies of land animals average 15 percent connective tissue by weight, while fish are only 3 percent collagen.<span id="more-267"></span> Another reason fish is tender is that there is less of a certain amino acid (hydroxyproline) in the connective tissue, so when fish is cooked, the collagen breaks down more easily at a lower temperature and converts to gelatin. Also, unlike mammals and birds, whole muscles are arranged in very long bundles of fibers, the muscles of fish are shorter (less than an inch in length) and are arranged into myotomes, which are separated by myocommata. This combination of structure and chemistry contributes to the characteristic flaking of prepared fish as the heat softens the collagen in the myocommata.</p>
<p><strong>Pigments in Fish</strong></p>
<p>When fish flesh is exposed to air during preparation, it will vary in color as a result of the presence of white, pink, or red pigments. The color of a fish&#8217;s flesh depends on whether that fish relied predominantly on quick or slow movements to stay alive. &#8220;Red&#8221; or darker meat flesh, such as that seen in salmon, has a higher concentration of the &#8220;slow-twitch fibers&#8221; needed for long-distance swimming and endurance. &#8220;White&#8221; meat, like that of the sole, has more &#8220;fast-twitch fibers&#8221;, which are designed for quick bursts of speed of brief duration between long periods on &#8220;cruise control&#8221;, Some fish, such as tuna, are comprised of both fast-twitch and slow-twitch fibers, giving them dark, light, and white meat.</p>
<p>The concentration of myoglobin contributes to the overall color of fish flesh. The more oxygen required by the muscle, the more myoglobin proteins are necessary, because they carry the oxygen. Unfortunately a higher myoglobin concentration results in quicker rancidity because the iron in myoglobin accelerates the oxidation of fat found in the muscle. Sometimes a specific pigment adds a special hue. For example, a carotenoid pigment, astaxanthin, imparts a characteristic orange-pink color to certain salmon and trout that feed on insects and crustaceans containing this pigment. A higher fat content will also darken the color of the flesh, as seen in fatty fish like mackerel and tuna.<br />
<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/02/07/structure-finfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Classification of Fish and Shellfish</title>
		<link>http://www.allcookingtips.com/2008/02/06/salt-fresh-water/</link>
		<comments>http://www.allcookingtips.com/2008/02/06/salt-fresh-water/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 14:46:37 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[lean fish]]></category>
		<category><![CDATA[saltwater fish]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/02/06/salt-fresh-water/</guid>
		<description><![CDATA[Salt or Fresh Water The majority of the fish eaten in the United States are taken from salty waters, but many also come from fresh-water lakes, ponds, and streams. Saltwater fish often have a more distinct flavor than freshwater fish. Sole, however, is a very mild-flavored saltwater fish, and is one of several exceptions to [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><strong>Salt or Fresh Water</strong></p>
<p>The majority of the fish eaten in the United States are taken from salty waters, but many also come from fresh-water lakes, ponds, and streams. Saltwater fish often have a more distinct flavor than freshwater fish. Sole, however, is a very mild-flavored saltwater fish, and is one of several exceptions to the taste generalization.<span id="more-266"></span> Some saltwater fish other than sole are halibut, cod, flounder, haddock, mackerel, red snapper, salmon, shark, striped bass, swordfish, and tuna. Catfish, perch, pike, and trout are the most common freshwater varieties.</p>
<p><strong>Lean or Fat</strong></p>
<p>Fish are sometimes identified by their fat content, but in this case, &#8220;fat&#8221; is a relative term. Fish are not very fatty compared to most other meats. Fat content in a 3-ounce cooked portion is less than 2.5 grams in lean fish (less than 5 percent fat) which includes cod, pike, haddock, flounder, sole, whiting, red snapper, halibut, and bass. The same portion of fatty fish (more than 5 percent fat) yields 5 to 10+ grams of fat. Examples include salmon, mackerel, lake trout, tuna, butterfish, whitefish, and herring.<br />
<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/02/06/salt-fresh-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrate or Invertebrate</title>
		<link>http://www.allcookingtips.com/2008/02/05/vertebrate-invertebrate/</link>
		<comments>http://www.allcookingtips.com/2008/02/05/vertebrate-invertebrate/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:45:40 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[cephalopods]]></category>
		<category><![CDATA[finfish]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[invertebrate]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[mollusks]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[vertebrate]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/02/05/vertebrate-invertebrate/</guid>
		<description><![CDATA[Vertebrate or Invertebrate The vertebrate category includes sea mammals, all of which must get their oxygen from above the water&#8217;s surface, and finfish, which obtain their oxygen from the water itself through their gills. Sea mammals include dolphin, whale, and seal, which are consumed in some cultures. Finfish are found in the fresh water of [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><strong>Vertebrate or Invertebrate</strong></p>
<p>The vertebrate category includes sea mammals, all of which must get their oxygen from above the water&#8217;s surface, and finfish, which obtain their oxygen from the water itself through their gills. Sea mammals include dolphin, whale, and seal, which are consumed in some cultures.<span id="more-265"></span> Finfish are found in the fresh water of rivers, lakes, and streams, and the salt water of oceans and seas. The most popular finfish in North America are tuna, cod, Alaska pollack, salmon, catfish and flounder/sole.</p>
<p>Shellfish, which is a commercial rather than a scientific classification, includes the invertebrate crustaceans and mollusks. Examples of crustaceans are shrimp, crab, lobster, and crayfish. Mollusks include bivalves, univalves, and cephalopods. Bivalve creatures, including clams, oysters, mussels, and scallops, are contained within two hard shells that are hinged together. The univalves, such as conch and abalone, have only a single hard shell. Cephalopods, which include octopus and squid, have an almost rubbery soft inner shell, which will be familiar to parakeet owners as a cuttlebone.<br />
<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/02/05/vertebrate-invertebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish and Shellfish</title>
		<link>http://www.allcookingtips.com/2008/02/04/fish-shellfish/</link>
		<comments>http://www.allcookingtips.com/2008/02/04/fish-shellfish/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 12:16:46 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fish & Shellfish]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[invertebrate]]></category>
		<category><![CDATA[sea mammals]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[vertebrate]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/02/04/fish-shellfish/</guid>
		<description><![CDATA[Fish and Shellfish Humans were eating fish, shellfish, and sea mammals long before they started cultivating plants or domesticating animals for food. Excavations of Stone Age sites have uncovered fish nets, spears, and fishing hooks made from the upper beaks of birds. Seafood is now the only major food source that is still being hunted, [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><strong>Fish and Shellfish</strong></p>
<p>Humans were eating fish, shellfish, and sea mammals long before they started cultivating plants or domesticating animals for food. Excavations of Stone Age sites have uncovered fish nets, spears, and fishing hooks made from the upper beaks of birds.<span id="more-264"></span> Seafood is now the only major food source that is still being hunted, most other sources being raised or grown. At present, there are over 20,000 known species of edible fish, shellfish, and sea mammals. Of these, approximately 250 species are harvested commercially in the United States, with millions of tons annually being served up for the consumption of humans and domesticated animals.</p>
<p><strong>Classification of Fish and Shellfish</strong></p>
<p>The staggering variety of creatures harvested from the water makes it difficult to classify them using only one set of criteria. As a result, several categories have arisen in order to distinguish them from each other: vertebrate or invertebrate, salt or fresh water, and lean or fat. Although these classifications are used to separate the identity of different fish, a vertebrate could be in salt or fresh water, and either lean or fat. The Food and Drug Administration has attempted to standardize fish nomenclature by publishing a &#8220;Guide to Acceptable Market Names for Food Fish Sold in Interstate Commerce&#8221;, and requiring that fish be named according to this publication.<br />
<!--adsense#bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allcookingtips.com/2008/02/04/fish-shellfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage of Poultry</title>
		<link>http://www.allcookingtips.com/2008/02/03/storage-poultry/</link>
		<comments>http://www.allcookingtips.com/2008/02/03/storage-poultry/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 12:19:51 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[food contamination]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[irradiation]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[storage poultry]]></category>
		<category><![CDATA[trisodium phosphate]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.allcookingtips.com/2008/02/03/storage-poultry/</guid>
		<description><![CDATA[Storage of Poultry Precautions should be taken in the handling of poultry, because of the possibility of their being contaminated with bacteria. Salmonella is one of the most common causes of foodborne illness. Some of its major sources include raw poultry, eggs, and stuffing. In 1993, the irradiation of poultry was approved for commercial use [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#top--><strong><u>Storage of Poultry</u></strong></p>
<p>Precautions should be taken in the handling of poultry, because of the possibility of their being contaminated with bacteria. Salmonella is one of the most common causes of foodborne illness.<span id="more-263"></span> Some of its major sources include raw poultry, eggs, and stuffing. In 1993, the irradiation of poultry was approved for commercial use in the control of Salmonella following several studies that showed it reduces bacterial concentration. Irradiated poultry, however, is not sterile and should be handled using the same precautions used for non-irradiated raw poultry. In 1992, the use of trisodium phosphate (TSP), a colorless, odorless, flavorless chemical mixture, also received approval for use by the poultry industry on poultry carcasses to further aid in reducing Salmonella contamination.</p>
